| (3.) | 112 | Aerial Assault | 129400![]() |
| (3.) | 123 | Air Buster | 417480![]() |
| (3.) | 000 | Alien Syndrome | 504800![]() |
| (3.) | 102 | Alpha Mission II / ASO II - Last Guardian | 573000![]() |
| (3.) | 123 | Anatomic Man | 52622![]() |
| (3.) | 069 | Arabian Magic | 6236![]() |
| (3.) | 112 | Arkanoid | 273450![]() |
| (3.) | 102 | Armed Police Batrider {normal} | 2739250![]() |
| (3.) | 123 | Armed Police Batrider {advanced} | 2670480![]() |
| (3.) | 112 | Arrow Flash | 349750![]() |
| (3.) | 112 | Automania | 3036![]() |
| (3.) | 069 | Bang Bang Ball | 1650640![]() |
| (3.) | 077 | Battle Flip Shot | 176840![]() |
| (3.) | 123 | Bio-Hazard Battle | 65080![]() |
| (3.) | 094 | Blaze On | 387900![]() |
| (3.) | 000 | Blue Hawk | 1100600![]() |
| (3.) | 112 | Booty | 17![]() |
| (3.) | 000 | Cadash | 24982![]() |
| (3.) | 000 | Captain Commando | 101560![]() |
| (3.) | 000 | Carrier Air Wing | 935650![]() |
| (3.) | 069 | Columns II - The Voyage Through Time | 20920![]() |
| (3.) | 000 | Cybattler | 343560![]() |
| (3.) | 083 | Daioh | 1521010![]() |
| (3.) | 083 | Dangerous Seed | 650150![]() |
| (3.) | 083 | Drift Out | 142190![]() |
| (3.) | 094 | Dyna Gears | 320820![]() |
| (3.) | 069 | Emeraldia {level:40} | 5090638![]() |
| (3.) | 112 | Fireblaster | 6334![]() |
| (3.) | 000 | Galaga '88 | 357760![]() |
| (3.) | 102 | Gekirindan | 925320![]() |
| (3.) | 102 | Gemini Wing | 545680![]() |
| (3.) | 102 | Gunbird 2 | 418500![]() |
| (3.) | 000 | Hang-On Jr. | 1532860![]() |
| (3.) | 112 | Hotdog Storm | 810160![]() |
| (3.) | 000 | Karate Blazers | 30660![]() |
| (3.) | 000 | Kingdom Grandprix | 488902![]() |
| (3.) | 069 | Knights Of The Round | 403740![]() |
| (3.) | 069 | Knights of Valour / Sangoku Senki | 295700![]() |
| (3.) | 000 | Lady Bug | 139090![]() |
| (3.) | 094 | Lunar Rescue | 14990![]() |
| (3.) | 083 | Mad Shark | 1745470![]() |
| (3.) | 000 | Mappy | 134020![]() |
| (3.) | 123 | Mega SWIV {heli} | 884530![]() |
| (3.) | 077 | Mutation Nation | 169100![]() |
| (3.) | 083 | MX5000 | 155800![]() |
| (3.) | 094 | N.Y. Captor | 915330![]() |
| (3.) | 000 | Out Run | 16020850![]() |
| (3.) | 094 | Ozon I | 49550![]() |
| (3.) | 077 | Panic Bomber | 33675![]() |
| (3.) | 069 | Parodius DA! | 292300![]() |
| (3.) | 077 | Poitto! {monster} | 106266![]() |
| (3.) | 112 | R-Shark {normal} | 420300![]() |
| (3.) | 094 | Rad Rally {Course:3} | 4202841![]() |
| (3.) | 102 | Rad Rally {Course:4} | 4116941![]() |
| (3.) | 112 | Rapid Hero | 1475390![]() |
| (3.) | 069 | Rastan | 221300![]() |
| (3.) | 123 | Return of Double Dragon | 643800![]() |
| (3.) | 000 | Rod-Land | 409650![]() |
| (3.) | 112 | Sabre Wulf | 9555![]() |
| (3.) | 102 | Sand Scorpion | 694400![]() |
| (3.) | 069 | Sengoku 3 | 578700![]() |
| (3.) | 094 | Shingen Samurai-Fighter | 117120![]() |
| (3.) | 083 | Space Firebird | 8640![]() |
| (3.) | 069 | Stack Columns | 97006![]() |
| (3.) | 123 | Stinger | 582000![]() |
| (3.) | 112 | Streets of Rage | 520000![]() |
| (3.) | 077 | Strikers 1945 II | 733200![]() |
| (3.) | 102 | Strikers 1945 III / Strikers 1999 | 464100![]() |
| (3.) | 102 | Thrash Rally {WorldChamp} | 228990![]() |
| (3.) | 123 | Truxton | 829500![]() |
| (3.) | 102 | Vimana | 546360![]() |
| (3.) | 112 | VROOM | 5779![]() |
| (3.) | 102 | Warriors of Fate | 1808600![]() |
| (3.) | 094 | Zoar | 120140![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |