| (3.) | 000 | 1941 - Counter Attack | 4974300![]() |
| (21.) | 000 | 1942 | 275150![]() |
| (25.) | 094 | 1943 - The Battle Of Midway | 520620![]() |
| (8.) | 102 | 1944: The Loop Master | 2389900![]() |
| (5.) | 000 | 19XX: The War Against Destiny | 3885500![]() |
| (32.) | 000 | Aero Fighters | 381400![]() |
| (25.) | 000 | Aero Fighters 2 / Sonic Wings 2 | 389300![]() |
| (19.) | 000 | Aero Fighters 3 / Sonic Wings 3 | 485600![]() |
| (16.) | 094 | Air Buster | 239220![]() |
| (8.) | 069 | Air Gallet | 1317580![]() |
| (15.) | 000 | Alien vs. Predator | 1009800![]() |
| (13.) | 094 | Aliens | 174000![]() |
| (40.) | 000 | Amidar | 51840![]() |
| (9.) | 069 | Arabian | 73150![]() |
| (10.) | 069 | Arabian Magic | 4264![]() |
| (5.) | 000 | Arbalester | 2543000![]() |
| (12.) | 000 | Ark Area | 194400![]() |
| (2.) | 083 | Armed Police Batrider {advanced} | 2678890![]() |
| (9.) | 000 | Battle Bakraid {normal} | 4014180![]() |
| (4.) | 083 | Battle Garegga | 2459870![]() |
| (3.) | 000 | Bells & Whistles | 1028550![]() |
| (6.) | 000 | Big Run (11th rallye version) | 645400![]() |
| (19.) | 069 | Black Tiger | 236700![]() |
| (4.) | 000 | Blazing Star | 5762510![]() |
| (8.) | 000 | Bomber Man World | 693900![]() |
| (28.) | 000 | Bomberman | 64800![]() |
| (19.) | 069 | Bubble Bobble | 857680![]() |
| (15.) | 069 | Bubble Bobble 2 | 1696360![]() |
| (5.) | 000 | Burnin' Rubber | 219980![]() |
| (33.) | 069 | Cadillacs And Dinosaurs | 650600![]() |
| (9.) | 000 | Camel Try {beginner} | 144840![]() |
| (9.) | 000 | Chopper I | 226800![]() |
| (13.) | 094 | Crime City | 155950![]() |
| (3.) | 069 | Cyvern | 2208700![]() |
| (11.) | 069 | D&D: Tower Of Doom | 45305![]() |
| (10.) | 083 | Daioh | 1260620![]() |
| (6.) | 000 | Danny Sullivan's Indy Heat | 76![]() |
| (14.) | 094 | Darius Gaiden - Silver Hawk | 1306260![]() |
| (22.) | 069 | Diamond Run | 111020![]() |
| (4.) | 102 | Dimahoo | 1813990![]() |
| (12.) | 000 | DoDonPachi | 23565400![]() |
| (9.) | 000 | DonPachi | 4740490![]() |
| (7.) | 083 | Dragon Blaze | 313500![]() |
| (8.) | 000 | Eco Fighters | 306700![]() |
| (5.) | 000 | ESP Ra.De. | 4834310![]() |
| (3.) | 112 | Forgotten Worlds | 336600![]() |
| (28.) | 000 | Galaga '88 | 121630![]() |
| (6.) | 000 | Gekirindan | 762980![]() |
| (10.) | 094 | Gemini Wing | 168930![]() |
| (6.) | 102 | Gi Joe | 1304![]() |
| (4.) | 102 | Giga Wing | 62714![]() |
| (10.) | 094 | Gratia - Second Earth | 703650![]() |
| (16.) | 000 | Green Beret | 205400![]() |
| (30.) | 069 | Growl | 40500![]() |
| (10.) | 069 | Guardians / Denjin Makai II | 271530![]() |
| (16.) | 000 | Gunbarich | 2923200![]() |
| (6.) | 000 | Gundhara | 341320![]() |
| (2.) | 083 | Guwange | 2014220![]() |
| (12.) | 000 | Gyakuten!! Puzzle Bancho {vsCom} | 398900![]() |
| (16.) | 094 | Jackal | 230800![]() |
| (7.) | 000 | Jail Break | 140400![]() |
| (9.) | 094 | Jump Bug | 38170![]() |
| (5.) | 000 | Karian Cross | 142010![]() |
| (29.) | 069 | Knights Of The Round | 85140![]() |
| (6.) | 094 | Knights of Valour / Sangoku Senki | 260500![]() |
| (16.) | 069 | Lady Bug | 63860![]() |
| (11.) | 000 | Landmaker | 9500110![]() |
| (18.) | 000 | Legend Of Makai | 96800![]() |
| (5.) | 094 | Lethal Crash Race | 169400![]() |
| (15.) | 069 | Lode Runner | 132780![]() |
| (3.) | 102 | Macross Plus | 447350![]() |
| (21.) | 083 | Mad Shark | 854930![]() |
| (6.) | 000 | Magic Sword - Heroic Fantasy | 576838![]() |
| (4.) | 000 | Magical Drop II {puzzle} | 448696![]() |
| (2.) | 000 | Magical Drop III {magical journey} | 750686![]() |
| (6.) | 083 | Mars Matrix: Hyper Solid Shooting | 712048![]() |
| (6.) | 102 | Mat Mania | 360200![]() |
| (20.) | 069 | Metal Slug - Super Vehicle-001 | 421600![]() |
| (19.) | 069 | Metal Slug 2 - Super Vehicle-001/II | 1475630![]() |
| (9.) | 069 | Metal Slug 3 | 1251590![]() |
| (5.) | 069 | Metal Slug 4 | 886130![]() |
| (15.) | 069 | Metal Slug X - Super Vehicle-001 | 1504730![]() |
| (27.) | 069 | Michael Jackson's Moon Walker | 95420![]() |
| (7.) | 000 | Nebulas Ray | 393310![]() |
| (17.) | 000 | Nightmare in the Dark | 4629600![]() |
| (25.) | 000 | Nova 2001 | 137870![]() |
| (10.) | 094 | Omega Fighter | 913030![]() |
| (10.) | 000 | P.O.W. - Prisoners of War | 62300![]() |
| (12.) | 000 | Pang | 1034300![]() |
| (14.) | 069 | Parodius DA! | 192000![]() |
| (52.) | 000 | Phoenix | 16170![]() |
| (2.) | 000 | Progear | 6563540![]() |
| (7.) | 000 | Psychic 5 | 505100![]() |
| (28.) | 000 | PuckMan | 32810![]() |
| (19.) | 000 | Puzz Loop {stage} | 271960![]() |
| (12.) | 000 | R-Type | 285500![]() |
| (15.) | 000 | R-Type Leo | 474500![]() |
| (23.) | 094 | Raiden | 287620![]() |
| (11.) | 094 | Raiden Fighters Jet | 23204904![]() |
| (4.) | 069 | Rastan | 125500![]() |
| (25.) | 094 | Rock'n Rage | 71400![]() |
| (17.) | 000 | Rygar | 1711720![]() |
| (6.) | 069 | Sengoku 3 | 392800![]() |
| (5.) | 069 | Sengoku Ace | 464200![]() |
| (30.) | 094 | Shinobi | 102590![]() |
| (25.) | 094 | Shock Troopers | 2000000![]() |
| (9.) | 000 | Shock Troopers - 2nd Squad | 2566220![]() |
| (6.) | 000 | Slap Fight (bootleg) | 302110![]() |
| (3.) | 102 | Smash T.V. | 3395680![]() |
| (11.) | 102 | Strikers 1945 | 476100![]() |
| (12.) | 102 | Strikers 1945 II | 524700![]() |
| (9.) | 000 | Strikers 1945 III / Strikers 1999 | 360300![]() |
| (12.) | 000 | Strikers 1945 Plus | 382200![]() |
| (23.) | 000 | Sunset Riders | 161060![]() |
| (10.) | 000 | Super Contra | 331320![]() |
| (15.) | 000 | Tapper | 67625![]() |
| (22.) | 000 | The Punisher | 1182200![]() |
| (11.) | 000 | Thunder Cross II | 181620![]() |
| (6.) | 000 | Tiger Heli (bootleg 1) | 141650![]() |
| (5.) | 083 | Tiger Road | 36210![]() |
| (8.) | 069 | Top Hunter - Roddy & Cathy | 136100![]() |
| (21.) | 000 | Truxton II / Tatsujin II / Tatsujin Oh | 217060![]() |
| (21.) | 000 | Twin Cobra | 609320![]() |
| (12.) | 000 | Uo Poko | 1521200![]() |
| (9.) | 000 | Van-Van Car | 167000![]() |
| (4.) | 000 | Varth - Operation Thunderstorm | 1855200![]() |
| (2.) | 102 | Vasara | 573200![]() |
| (3.) | 102 | Vasara 2 | 3302290![]() |
| (33.) | 000 | Wardner | 35740![]() |
| (17.) | 094 | Warriors of Fate | 629300![]() |
| (16.) | 069 | Wonder Boy in Monster Land | 44730![]() |
| (10.) | 000 | Zed Blade / Operation Ragnarok | 1234660![]() |
| (19.) | 000 | Zing Zing Zip | 168680![]() |
| (19.) | 094 | Zupapa! | 1043900![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |