| (117.) | 123 | 1941 - Counter Attack | 198400![]() |
| (93.) | 123 | 1942 | 39270![]() |
| (138.) | 123 | 1943 - The Battle Of Midway | 40400![]() |
| (21.) | 123 | A.B. Cop | 10618590![]() |
| (53.) | 123 | Acrobat Mission | 67100![]() |
| (24.) | 123 | Act-Fancer Cybernetick Hyper Weapon | 123350![]() |
| (110.) | 123 | Aero Fighters | 182500![]() |
| (45.) | 123 | Aero Fighters 2 / Sonic Wings 2 | 316700![]() |
| (74.) | 123 | Aero Fighters 3 / Sonic Wings 3 | 121600![]() |
| (45.) | 123 | Air Duel | 85200![]() |
| (6.) | 123 | Alex Kidd in Miracle World | 600![]() |
| (62.) | 123 | Alien Syndrome | 23100![]() |
| (28.) | 123 | Alpha Mission II / ASO II - Last Guardian | 46300![]() |
| (56.) | 123 | Andro Dunos | 54700![]() |
| (23.) | 123 | Aqua Jack | 400![]() |
| (15.) | 123 | Armed Police Batrider {training} | 1117220![]() |
| (79.) | 123 | Ashura Blaster | 47400![]() |
| (66.) | 123 | Asterix | 4200![]() |
| (6.) | 123 | Asterix and the Great Escape | 2300![]() |
| (72.) | 123 | Asteroids | 5400![]() |
| (40.) | 123 | Batman | 33745![]() |
| (12.) | 123 | Batman | 4100![]() |
| (32.) | 123 | Batsugun | 480210![]() |
| (21.) | 123 | Battle Bakraid {training} | 1107870![]() |
| (58.) | 123 | Big Karnak | 24250![]() |
| (42.) | 123 | Biomechanical Toy | 206760![]() |
| (34.) | 123 | Blazing Star | 863950![]() |
| (76.) | 123 | Bubble Bobble | 178340![]() |
| (14.) | 123 | Captain Silver | 10600![]() |
| (22.) | 123 | Charlie Ninja | 23400![]() |
| (37.) | 123 | Contra | 177700![]() |
| (70.) | 123 | Cosmo Gang The Video | 418380![]() |
| (55.) | 123 | Daioh | 369140![]() |
| (31.) | 123 | Dead Connection | 31000![]() |
| (30.) | 123 | Desert War {beginner} | 455700![]() |
| (40.) | 123 | DoDonPachi | 9559360![]() |
| (73.) | 123 | DonPachi | 1019150![]() |
| (20.) | 123 | Fighting Hawk | 407300![]() |
| (112.) | 123 | Galaxian | 1760![]() |
| (18.) | 123 | Galaxy Force 2 | 197490![]() |
| (8.) | 123 | Gunstar Heroes | 82146![]() |
| (31.) | 123 | Haunted Castle | 3600![]() |
| (54.) | 123 | Legend of Hero Tonma | 20800![]() |
| (4.) | 123 | Lucky Dime Caper Starring Donald Duck | 4300![]() |
| (27.) | 123 | M.I.A. - Missing in Action | 18980![]() |
| (36.) | 123 | Magic Sword - Heroic Fantasy | 86870![]() |
| (121.) | 123 | Metal Slug - Super Vehicle-001 | 24000![]() |
| (91.) | 123 | Metal Slug 2 - Super Vehicle-001/II | 25700![]() |
| (88.) | 123 | Michael Jackson's Moon Walker | 19800![]() |
| (59.) | 123 | Mystic Warriors | 15620![]() |
| (156.) | 123 | Phoenix | 1350![]() |
| (140.) | 123 | PuckMan | 11360![]() |
| (23.) | 123 | Raiden Fighters Jet | 10402169![]() |
| (21.) | 123 | Saboten Bombers | 319300![]() |
| (25.) | 123 | Sky Soldiers | 309970![]() |
| (18.) | 123 | Sonic The Hedgehog | 75940![]() |
| (23.) | 123 | Storm Blade | 52600![]() |
| (39.) | 123 | Strikers 1945 Plus | 232900![]() |
| (46.) | 123 | Tetris (Atari) {easy} | 24333![]() |
| (34.) | 123 | Tetris (Sega) | 17107![]() |
| (27.) | 123 | Tetris Plus {normal} | 27400![]() |
| (27.) | 123 | Vs. Super Mario Bros. | 97600![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |