| (61.) | 123 | 1941 - Counter Attack | 445900![]() |
| (31.) | 123 | 1942 | 229120![]() |
| (15.) | 123 | 1943 | 212000![]() |
| (65.) | 123 | 1943 - The Battle Of Midway | 162360![]() |
| (69.) | 123 | 1944: The Loop Master | 981150![]() |
| (23.) | 123 | 1945k III | 611200![]() |
| (31.) | 123 | 19XX: The War Against Destiny | 955300![]() |
| (48.) | 123 | Acrobat Mission | 70400![]() |
| (16.) | 123 | Act-Fancer Cybernetick Hyper Weapon | 519180![]() |
| (47.) | 123 | Action Hollywood | 309000![]() |
| (15.) | 123 | Aerial Assault | 52050![]() |
| (69.) | 123 | Aero Fighters | 263100![]() |
| (31.) | 123 | Aero Fighters 2 / Sonic Wings 2 | 380900![]() |
| (77.) | 123 | Aero Fighters 3 / Sonic Wings 3 | 114200![]() |
| (51.) | 123 | Air Buster | 66450![]() |
| (62.) | 123 | Air Duel | 63500![]() |
| (33.) | 123 | Air Gallet | 402650![]() |
| (39.) | 123 | Airwolf | 16110![]() |
| (11.) | 123 | Airwolf | 12100![]() |
| (26.) | 123 | Ajax | 34800![]() |
| (15.) | 123 | Alien 3 | 56050![]() |
| (4.) | 123 | Alien Soldier | 18623![]() |
| (7.) | 123 | Alien Syndrome | 329300![]() |
| (66.) | 123 | Alien vs. Predator | 354000![]() |
| (42.) | 123 | Aliens | 66000![]() |
| (9.) | 123 | Alligator Hunt | 226000![]() |
| (12.) | 123 | Alpha Mission II / ASO II - Last Guardian | 259400![]() |
| (18.) | 123 | Altered Beast | 180700![]() |
| (51.) | 123 | Andro Dunos | 100600![]() |
| (18.) | 123 | Aqua Jack | 19200![]() |
| (49.) | 123 | Arabian | 24550![]() |
| (32.) | 123 | Arbalester | 502000![]() |
| (37.) | 123 | Ark Area | 93200![]() |
| (19.) | 123 | Armed Formation | 218200![]() |
| (21.) | 123 | Armed Police Batrider {normal} | 821550![]() |
| (26.) | 123 | Ashura Blaster | 294000![]() |
| (10.) | 123 | ASO - Armored Scrum Object | 79660![]() |
| (49.) | 123 | Asterix | 9000![]() |
| (26.) | 123 | Asteroids | 22760![]() |
| (9.) | 123 | B-Wings | 35000![]() |
| (34.) | 123 | Bad Dudes VS Dragonninja | 268400![]() |
| (18.) | 123 | Bad Lands | 11400![]() |
| (52.) | 123 | Bal Cube | 38860![]() |
| (38.) | 123 | Baluba-louk no Densetsu | 67020![]() |
| (17.) | 123 | Batsugun | 636780![]() |
| (16.) | 123 | Battle Bakraid {training} | 1967260![]() |
| (40.) | 123 | Battle Bakraid {normal} | 872850![]() |
| (39.) | 123 | Bermuda Triangle | 25400![]() |
| (41.) | 123 | Black Heart | 100500![]() |
| (16.) | 123 | Black Tiger | 336400![]() |
| (13.) | 123 | Blade Master | 282400![]() |
| (63.) | 123 | Blazing Star | 318160![]() |
| (40.) | 123 | Blue Hawk | 255200![]() |
| (53.) | 123 | Bosconian | 43970![]() |
| (23.) | 123 | Burger Time | 15100![]() |
| (40.) | 123 | Cabal | 549970![]() |
| (71.) | 123 | Captain Commando | 14900![]() |
| (57.) | 123 | Carrier Air Wing | 35660![]() |
| (20.) | 123 | Cobra-Command | 182050![]() |
| (86.) | 123 | Commando | 5300![]() |
| (21.) | 123 | Congo Bongo | 13950![]() |
| (9.) | 123 | Crystal Castles | 48642![]() |
| (25.) | 123 | Cybattler | 135730![]() |
| (47.) | 123 | Daioh | 417590![]() |
| (36.) | 123 | Dangerous Seed | 254950![]() |
| (14.) | 123 | Darius | 283090![]() |
| (19.) | 123 | Darius Gaiden - Silver Hawk | 1227100![]() |
| (21.) | 123 | Darwin 4078 | 13910![]() |
| (25.) | 123 | Dead Angle | 16910![]() |
| (32.) | 123 | Dead Connection | 22070![]() |
| (27.) | 123 | Defend the Terra Attack on the Red UFO | 5890![]() |
| (13.) | 123 | Demon's World / Horror Story | 141250![]() |
| (20.) | 123 | Depthcharge | 1890![]() |
| (13.) | 123 | Devastators | 211![]() |
| (51.) | 123 | DoDonPachi | 8135740![]() |
| (22.) | 123 | Dog Fight | 7900![]() |
| (41.) | 123 | DonPachi | 2675690![]() |
| (22.) | 123 | Dragon Saber | 17950![]() |
| (39.) | 123 | Dyna Gears | 84050![]() |
| (20.) | 123 | Dynasty Wars | 44500![]() |
| (41.) | 123 | E-Swat | 120000![]() |
| (7.) | 123 | E.D.F. : Earth Defense Force | 322300![]() |
| (31.) | 123 | Eco Fighters | 112700![]() |
| (16.) | 123 | Enforce | 167300![]() |
| (42.) | 123 | ESP Ra.De. | 332020![]() |
| (29.) | 123 | Evil Stone | 6700![]() |
| (36.) | 123 | Exed Exes | 42800![]() |
| (52.) | 123 | Exzisus | 37700![]() |
| (25.) | 123 | Fantasy Zone | 11300![]() |
| (25.) | 123 | Fighting Hawk | 369350![]() |
| (23.) | 112 | Final Star Force | 156600![]() |
| (31.) | 123 | Fire Shark | 110080![]() |
| (35.) | 123 | Flying Shark | 242430![]() |
| (7.) | 123 | Galaxy Force 2 | 518730![]() |
| (17.) | 123 | Galaxy Gunners | 45410![]() |
| (15.) | 123 | Galaxy Wars | 11300![]() |
| (60.) | 123 | Gaplus | 8500![]() |
| (12.) | 123 | Gekirindan | 580840![]() |
| (39.) | 123 | Gemini Wing | 76820![]() |
| (35.) | 123 | Ghost Pilots | 172000![]() |
| (27.) | 123 | Giga Wing | 2543![]() |
| (27.) | 123 | Gigandes | 23300![]() |
| (5.) | 123 | Golden Axe - The Revenge of Death Adder | 616![]() |
| (31.) | 123 | Gradius III | 50610![]() |
| (12.) | 123 | Gratia - Second Earth | 602450![]() |
| (14.) | 123 | Grid Seeker: Project Stormhammer | 184720![]() |
| (30.) | 123 | Gundhara | 29900![]() |
| (44.) | 123 | Gunforce - Battle Fire Engulfed Terror Island | 105001![]() |
| (30.) | 123 | Gunlock | 224300![]() |
| (22.) | 123 | GunNail | 199400![]() |
| (31.) | 123 | Gyruss | 167200![]() |
| (10.) | 123 | Hal21 | 45800![]() |
| (34.) | 123 | Halley's Comet | 185750![]() |
| (8.) | 123 | Heavy Metal | 45200![]() |
| (12.) | 123 | Hellfire | 109000![]() |
| (18.) | 123 | Hotdog Storm | 345800![]() |
| (42.) | 123 | Ikari Warriors | 43100![]() |
| (59.) | 123 | Jackal | 41200![]() |
| (41.) | 123 | Karnov | 40240![]() |
| (6.) | 123 | Legend Of Makai | 185500![]() |
| (11.) | 123 | Lethal Thunder | 1421340![]() |
| (35.) | 123 | Lightning Fighters | 113020![]() |
| (33.) | 123 | Lunar Rescue | 3340![]() |
| (20.) | 123 | M.I.A. - Missing in Action | 42490![]() |
| (26.) | 123 | Macross Plus | 198900![]() |
| (31.) | 123 | Mad Shark | 663880![]() |
| (42.) | 123 | Magmax | 25900![]() |
| (13.) | 123 | Meta Fox | 468000![]() |
| (44.) | 123 | Metal Slug - Super Vehicle-001 | 231670![]() |
| (51.) | 123 | Metal Slug 2 - Super Vehicle-001/II | 650840![]() |
| (13.) | 123 | Metal Slug 3 | 1112430![]() |
| (29.) | 123 | Metal Slug X - Super Vehicle-001 | 919290![]() |
| (48.) | 123 | Metamorphic Force | 46![]() |
| (34.) | 123 | Musashi Ganryuuki | 26900![]() |
| (24.) | 123 | Mutant Night | 106470![]() |
| (13.) | 123 | MX5000 | 36800![]() |
| (35.) | 123 | My Hero | 78760![]() |
| (36.) | 123 | Mystic Riders | 21800![]() |
| (37.) | 123 | Mystic Warriors | 45290![]() |
| (19.) | 123 | Nebulas Ray | 265210![]() |
| (59.) | 123 | Nightmare in the Dark | 296700![]() |
| (20.) | 123 | Ninja-Kid II / NinjaKun Ashura no Shou | 26020![]() |
| (22.) | 123 | Nostradamus | 378600![]() |
| (53.) | 123 | Omega Fighter | 240590![]() |
| (11.) | 123 | Operation Thunderbolt | 189950![]() |
| (31.) | 123 | Operation Wolf | 364750![]() |
| (17.) | 123 | Osman | 14100![]() |
| (60.) | 123 | Out Zone | 39440![]() |
| (39.) | 123 | P-47 - Phantom Fighter | 202800![]() |
| (72.) | 123 | P.O.W. - Prisoners of War | 2350![]() |
| (24.) | 123 | Pang | 466230![]() |
| (46.) | 123 | Pengo | 11110![]() |
| (6.) | 123 | Phelios {hard} | 70240![]() |
| (99.) | 123 | Phoenix | 7690![]() |
| (24.) | 123 | Plus Alpha | 244200![]() |
| (40.) | 123 | Pollux | 403800![]() |
| (70.) | 123 | Pooyan | 43450![]() |
| (11.) | 123 | Prehistoric Isle 2 | 9592500![]() |
| (21.) | 123 | Prehistoric Isle in 1930 | 57200![]() |
| (5.) | 123 | Progear | 5273390![]() |
| (27.) | 123 | Psychic 5 | 81400![]() |
| (9.) | 123 | Psycho-Nics Oskar | 97900![]() |
| (17.) | 123 | Puzzled / Joy Joy Kid | 13600![]() |
| (36.) | 123 | R-Type | 190600![]() |
| (57.) | 123 | R-Type Leo | 260600![]() |
| (61.) | 123 | Raiden | 99210![]() |
| (43.) | 123 | Rambo III | 2215460![]() |
| (29.) | 123 | Rampage | 40800![]() |
| (20.) | 123 | Rapid Hero | 554680![]() |
| (34.) | 123 | Recalhorn | 44240![]() |
| (6.) | 123 | Red Baron | 1070![]() |
| (46.) | 123 | Robocop | 35000![]() |
| (11.) | 123 | Robocop 2 | 275900![]() |
| (24.) | 123 | Rock'n Rage | 71900![]() |
| (46.) | 123 | Rolling Thunder | 24100![]() |
| (15.) | 123 | Ryu Jin | 352610![]() |
| (30.) | 123 | S.S. Mission | 113500![]() |
| (38.) | 123 | Saint Dragon | 105700![]() |
| (10.) | 123 | Salamander | 469200![]() |
| (5.) | 123 | Salamander 2 | 194200![]() |
| (20.) | 123 | Sand Scorpion | 232000![]() |
| (29.) | 123 | Satan of Saturn | 7580![]() |
| (29.) | 123 | Satan's Hollow | 15685![]() |
| (25.) | 123 | Saturn | 15060![]() |
| (31.) | 123 | Section Z | 45410![]() |
| (57.) | 123 | Sengoku Ace | 192500![]() |
| (32.) | 123 | Sexy Parodius | 89400![]() |
| (5.) | 123 | Shadow Dancer | 665350![]() |
| (33.) | 123 | Shock Troopers - 2nd Squad | 647460![]() |
| (25.) | 123 | Sky Alert | 83800![]() |
| (30.) | 123 | Soldier Girl Amazon | 3600![]() |
| (48.) | 123 | Son Of Phoenix | 26750![]() |
| (24.) | 123 | Space Encounters | 1566![]() |
| (39.) | 123 | Space Firebird | 2550![]() |
| (12.) | 123 | Star Force | 401700![]() |
| (16.) | 123 | Storm Blade | 639540![]() |
| (11.) | 123 | Streets of Rage | 323800![]() |
| (26.) | 123 | Strike Force | 44300![]() |
| (13.) | 123 | Strikers 1945 | 466800![]() |
| (34.) | 123 | Strikers 1945 II | 379500![]() |
| (34.) | 123 | Strikers 1945 III / Strikers 1999 | 226000![]() |
| (58.) | 123 | Super Cobra | 840![]() |
| (4.) | 123 | Super Mario Bros. 3 | 267640![]() |
| (28.) | 123 | Super Pang {tour} | 563000![]() |
| (32.) | 123 | Super Spacefortress Macross | 401200![]() |
| (17.) | 123 | Super Stingray | 60900![]() |
| (22.) | 123 | Super-X | 298700![]() |
| (33.) | 123 | Surprise Attack | 18010![]() |
| (109.) | 123 | Tapper | 8875![]() |
| (14.) | 123 | Terminator 2 - Judgment Day | 411150![]() |
| (21.) | 123 | Terra Cresta | 79400![]() |
| (10.) | 123 | Terra Force | 374400![]() |
| (27.) | 123 | Tetris (Sega) | 33304![]() |
| (11.) | 123 | The Astyanax | 102700![]() |
| (12.) | 123 | The Combatribes | 777![]() |
| (27.) | 123 | The Crystal of Kings | 117900![]() |
| (24.) | 123 | The Last Day | 132960![]() |
| (20.) | 123 | The Punisher | 1223800![]() |
| (10.) | 123 | Three Wonders {Chariot} | 548200![]() |
| (9.) | 123 | Thunder Ceptor | 39270![]() |
| (14.) | 123 | Thunder Cross II | 154940![]() |
| (33.) | 123 | Thunder Dragon | 180500![]() |
| (25.) | 123 | Thunder Dragon 2 | 606890![]() |
| (5.) | 123 | ThunderForce AC | 189340![]() |
| (22.) | 123 | ThunderJaws | 23682![]() |
| (21.) | 123 | Toki | 106600![]() |
| (23.) | 123 | Tokio / Scramble Formation (bootleg) | 204900![]() |
| (28.) | 123 | Turbo Force | 137200![]() |
| (34.) | 123 | Twin Cobra | 340180![]() |
| (14.) | 123 | U.N. Squadron | 91530![]() |
| (18.) | 123 | Ultra X Weapons | 483700![]() |
| (11.) | 123 | Undercover Cops | 297430![]() |
| (16.) | 123 | Vapor Trail - Hyper Offence Formation | 239170![]() |
| (9.) | 123 | Varia Metal | 251760![]() |
| (53.) | 123 | Varth - Operation Thunderstorm | 261400![]() |
| (41.) | 123 | Vasara | 132880![]() |
| (20.) | 123 | Vastar | 18360![]() |
| (51.) | 123 | Vendetta | 34![]() |
| (25.) | 123 | Viper Phase 1 | 1004881![]() |
| (25.) | 123 | Volfied | 330990![]() |
| (18.) | 123 | Vulcan Venture | 85200![]() |
| (44.) | 123 | Vulgus | 44350![]() |
| (25.) | 123 | Warrior Blade - Rastan Saga Episode III | 77380![]() |
| (4.) | 123 | Wizard Fire | 223500![]() |
| (43.) | 123 | Wonder Boy | 49340![]() |
| (26.) | 123 | Wonder Boy III - Monster Lair | 35000![]() |
| (31.) | 123 | Wonder Boy in Monster Land | 21400![]() |
| (14.) | 123 | X Multiply | 712700![]() |
| (34.) | 123 | X-Men | 87![]() |
| (41.) | 123 | Xain'd Sleena | 110710![]() |
| (10.) | 123 | Xybots | 75400![]() |
| (13.) | 123 | Zaviga | 18370![]() |
| (31.) | 123 | Zaxxon | 6500![]() |
| (48.) | 123 | Zed Blade / Operation Ragnarok | 429550![]() |
| (28.) | 123 | Zero Wing | 86810![]() |
| (45.) | 123 | Zing Zing Zip | 107870![]() |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |